The JReport Tutorial assumes that you have downloaded and installed both JReport Designer and JReport Server on a Windows 7 machine.
The JReport Tutorial also assumes that you are performing the lessons on a Windows 7 machine and therefore operating system specific commands and screen shots reflect this. However JReport can run on multiple platforms.
JReport Designer has the following system requirements:
JReport Designer System Requirements | ||||
---|---|---|---|---|
Recommended Requirements | Minimum Requirements | |||
OS: | Windows x64, Unix x64 and Linux x64 | Windows, Unix, Linux | ||
CPU: | Intel Core 2 | Intel P4 Xeon 3.0GHz | ||
Free Memory: | 4 GB | 2 GB | ||
Free Disk: | 2 GB | 1 GB | ||
JDK: | 6 or above | 6 or above | ||
Recommended Browsers | ||||
Internet Explorer 9 and higher versions, Firefox 20 and higher versions, Google Chrome 23 and higher versions. |
JReport Server has the following system requirements:
JReport Server System Requirements | ||||
---|---|---|---|---|
Recommended Requirements | Minimum Requirements | |||
OS: | Windows x64, Unix x64, Linux x64, z/Linux64 | Windows, Unix, Linux, z/Linux | ||
CPU: | Intel Core 2 | Intel P4 Xeon 3.0GHz | ||
Free Memory: | 8 GB | 2 GB | ||
Free Disk: | 10 GB | 1 GB | ||
JDK: | 6 or above | 6 or above | ||
Recommended Browsers | ||||
Internet Explorer 9 and higher versions, Firefox 20 and higher versions, Google Chrome 23 and higher versions. |
You can download a JDK version at http://www.oracle.com/technetwork/java/javase/downloads/index.html.
Notes: