The following table displays the basic system requirements for installing JReport Server. Check your system to make sure that all the requirements are met before installation.
JReport Server System Requirements | ||||
---|---|---|---|---|
Recommended Requirements | Minimum Requirements | |||
OS: | Windows x64, Unix x64, Linux x64, z/Linux64 | Windows, Unix, Linux, z/Linux | ||
CPU: | Intel Core 2 | Intel P4 Xeon 3.0GHz | ||
Free Memory: | 8 GB | 2 GB | ||
Free Disk: | 10 GB | 1 GB | ||
JDK: | 6 or above | 6 or above | ||
Recommended Browsers | ||||
Internet Explorer 9 and higher versions, Firefox 20 and higher versions, Google Chrome 23 and higher versions. |
You can download a JDK version at http://www.oracle.com/technetwork/java/javase/downloads/index.html.
Notes: