The main page of Page Report Studio consists of the user information bar, menus, toolbar, page report bar, Toolbox, Resource View panel, TOC Browser, and report area. The options for browsing or controlling a DHTML report are as follows:
Toolbar/Menu | Button | Tool Name | Description |
---|---|---|---|
File | New Page Report Tab | Creates a new report tab to the current page report based on an existing business/report cube. | |
New Page Report | Creates a new page report containing a report tab based on an existing business/report cube. | ||
Open | Opens the Open Report Tabs dialog for you to open/close report tabs in current report. | ||
Rename Report Tab | Opens the Rename Report Tab dialog to give the open report tab a new name. | ||
Close Report Tab | Closes the current report tab if there is more than one report tab open in the report; or prompts you to close the report if there is only one report tab. | ||
Delete Report Tab | Deletes the current report tab if there is more than one report tab open in the report. This command is disabled when the last page of the current report tab does not display if Format Page on Demand in the Profile > Customize Profile > Page Report Studio > Properties > Advanced tab is selected. | ||
Save | Saves the report as a report version. | ||
Save As | Saves a copy of the report. | ||
Export | Exports the report result to disk or version in various formats. | ||
Page Setup | Shows the Page Properties dialog for you to specify the page layout settings for the report result. | ||
Printable Version | Shows the Printable Version dialog for you to print the current report result to a PDF/HTML file. | ||
Exit | Closes the current report. | ||
Edit | Undo | Undoes the last operation. | |
Redo | Reverses the operation of Undo. | ||
Search | Shows the Search dialog for you to find specific text. | ||
View | Toolbar | Shows or hides toolbars. | |
User Information Bar | Shows or hides the User Information Bar, which displays the user name, catalog name and report name. | ||
Toolbox | Shows or hides the Toolbox panel which allows you to insert a component into the report. | ||
Resource View | Shows or hides the Resource View panel, with which you can add cube elements to your report and create dynamic resources to use them in your report. | ||
TOC Browser | Shows or hides the TOC Browser, with which you can navigate the report data. | ||
Editing Marks | Shows or hides editing marks (dashed outlines for objects and report body). If the option is unselected, the editing mark will not be shown when a report object receives focus, and report objects cannot be moved or resized. | ||
Turn To | Provides a submenu for you to turn the report pages. | ||
Refresh | Runs the report using previously provided parameters. The Refresh operation fetches the data again. | ||
Zoom | Shows the Zoom dialog for you to set a zoom ratio for the report page. | ||
Options | Shows the Options dialog for you to set the skin and unit for Page Report Studio, and to customize toolbars. | ||
Show Grids | Shows grids in the report area. | ||
Snap to Grids | Snaps an object to grids when you move it by dragging and dropping in the report area. If this option is enabled, aligning objects will be made easier. To temporarily override the setting, press the ALT key as you move an object. | ||
Insert | Label | Inserts a label into the report. | |
Image | Inserts an image into the report. | ||
Banded Object | Inserts a banded object into the report. | ||
Table | Inserts a table into the report. | ||
Crosstab | Inserts a crosstab into the report. | ||
Chart | Inserts a chart into the report. | ||
Parameter Control | Inserts a parameter control into the report. | ||
Parameter Form Control | Inserts a parameter form control into the report. | ||
Filter Control | Inserts a filter control into the report. | ||
Navigation Control | Inserts a navigation control into the report. | ||
Special Fields | Inserts special fields into the report. | ||
Report | Query Filter | Applies a filter to the business/report cube used by certain component. | |
Filter | Filters the report records according to the filter criteria you specify. | ||
Sort | Sorts the report records or groups in ascending or descending order on the fields you select. | ||
To Chart | Converts a crosstab into a chart. | ||
To Crosstab | Converts a chart into a crosstab. | ||
Rotate Table | Rotates a table to switch its appearance between the horizontal and vertical layout modes. | ||
Rotate Crosstab | Rotates a crosstab to exchange the columns and rows in the crosstab in order to create a different view of the crosstab. | ||
Merge | Merges selected tabular cells into one. | ||
Split | Splits a tabular cell into the specified number of rows and columns. | ||
Language | Allows you to specify the language in which to display the report. Available only when Enable NLS is checked in the Profile > Customize Server Preferences > Advanced panel on the JReport Console page. | ||
Max Records | Allows you to specify the maximum number of records retrieved by all components in the report. | ||
Use Dynamic Formula in Property | Allows you to apply dynamic formulas to control object properties. | ||
Style | Allows you to apply a style to the report. | ||
Change Parameters | Allows you to change the parameter values in the report. | ||
Help | User's Guide | Opens Page Report Studio User's Guide. | |
Jinfonet Software Home Page | Connects to Jinfonet Software Home Page. | ||
Technical Support | Accesses Jinfonet Technical Support. | ||
About Page Report Studio | Shows product information about Page Report Studio. | ||
Standard Toolbar | New Report Tab | Creates a new report tab based on an existing business/report cube. | |
Open | Brings out the Open Report Tabs dialog for you to open/close report tabs in current report. | ||
Save | Saves the report as a report version. | ||
Save As | Saves a copy of the report. | ||
Export | Exports the report result to disk or version in various formats. | ||
Printable Version | Shows the Printable Version dialog for you to print the current report result to a PDF/HTML file. | ||
Undo | Undoes the last operation. | ||
Redo | Reverses the operation of Undo. | ||
Delete | Deletes the selected object. | ||
View Toolbar | Toolbox | Shows the Toolbox panel for you to insert a component into the report. Click it again to hide the Toolbox. | |
Resource View | Shows the Resource View panel, with which you can add cube elements to your report and create dynamic resources to use them in your report. Click it again to hide the Resource View panel. | ||
Filter | Shows the Filter dialog, with which you can filter the report records according to the filter criteria you specify. | ||
Sort | Shows the Sort dialog, with which you can sort the report records or groups in ascending or descending order on the fields you select. | ||
Search | Shows the Search dialog for you to find specific text. | ||
Zoom | Enables you to enlarge or reduce the size of the report. | ||
Analysis Toolbar | Rotate | Rotates a crosstab or rotates a table. | |
Chart Type | Lists all available chart types for you to change the type of a selected chart. | ||
Style | Allows you to apply a style to the report. | ||
Font format buttons | Font Face, Font Size | Changes the face and size of the selected font. Available only when a label or field is selected. | |
Bold, Italic, Underlined | Makes the selected font in bold, italic or underlined style. Available only when a label or field is selected. | ||
Left, Center, Right | Makes the selected font left, center or right aligned. Available only when a label or field is selected. | ||
Page navigation buttons | Max Records | Allows you to specify the number of records retrieved by all components in the report. | |
Page Number | Displays the current page number. You can also input a page number in the page box and press Enter on the keyboard to go to that page. | ||
First | Goes to the first page of the current report tab. | ||
Previous | Goes to the previous page. | ||
Next | Goes to the next page. | ||
End | Goes to the last page. | ||
Go To drop-down list | Go To | Goes to the selected report tab or to the selected report tab level.
If a report contains several reports tab, you can use this list to switch among the report tabs. Or, after you perform some going or drilling actions on a report tab, the structure of the report tab will be displayed in the list in a hierarchical view, with which you can return to any level of the report tab easily. |
|
More Commands | When the Page Report Studio window is not maximized in Interactive View mode, the button will be displayed on the toolbar, by clicking which you can get all the other toolbar commands the small window hasn't enough space for. | ||
Language | Specifies the language in which to display the report. Available only when Enable NLS is checked in the Profile > Customize Server Preferences > Advanced panel on the JReport Console page. | ||
Shortcut Menu | Filter | Provides submenu items for filtering the data in a banded object/table or removing the filtering. | |
Sort | Provides submenu items for sorting records on the selected field in ascending/descending order, or removing the sorting. | ||
Drill Down | Drills data to a lower dimension according to predefined hierarchies. | ||
Drill To | Enables you to obtain a different view of data by switching among dimensions. | ||
Drill to By Value | Allows you to filter data based on dimensions while also obtaining a more detailed view of the data. | ||
Drill Up | Drills data to a higher dimension according to predefined hierarchies. | ||
Go To | Goes to any group to show its record information. | ||
Go Up | Goes up one group level to show the records of a higher-level group. | ||
Go Down | Goes down one group level to show the records of a child group. | ||
Go to Detail | Goes to the details of a group. | ||
Conditional Formatting | Enables you to add conditional format to the currently selected field. | ||
Search | Shows the Search dialog for you to search the report result for some text. | ||
Query Filter | Applies a filter to the business/report cube used by the specified data component. | ||
Refresh | Re-fetches data of the specified data component. | ||
Properties | Shows a dialog for you to define the object's properties. |
Notes: